Template
Vacation Planner
Track team time off across the entire year. Use the 52-week grid to mark vacation, sick days, and holidays for up to 8 team members.
Vacation Planner
Track team time off across the year
Year: ____________
| Team member | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 9 | 13 | 17 | 21 | 25 | 29 | 33 | 37 | 41 | 45 | 49 | ||||||||||||||||||||||||||||||||||||||||
| Team member 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team member 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team member 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team member 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team member 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team member 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team member 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team member 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vacation
Sick / Personal
Holiday
Notes
Save as PDF:Use your browser's Print menu (Ctrl+P / Cmd+P) and choose "Save as PDF" as the destination. The template prints cleanly on both US Letter and A4 paper.
How to use this template
- Choose a visual style before printing.
- Replace team member names with your actual team names.
- Color-code cells to indicate vacation, sick/personal, or holiday time off.
- Print in landscape orientation for best readability of the 52-week grid.